Al-Faisal School System maintains an affordable, transparent fee policy designed for Sheikhupura families. No hidden charges are applied during the academic term. We believe that financial constraints should never stand between a bright child and quality education.
| Class Level | Admission Fee (Once) | Monthly Tuition Fee | Exam & Activity Charges | Lab / IT Fund | Total Monthly Payable | |
|---|---|---|---|---|---|---|
| Playgroup / Nursery / Prep | PKR 5,000 | PKR 3,500 | PKR 2,000 / yr | Included | PKR 3,500 / mo | PKR 3,500 |
| Primary (Grades 1–3) | PKR 5,000 | PKR 4,000 | PKR 2,500 / yr | Included | PKR 4,000 / mo | PKR 4,000 |
| Primary (Grades 4–5) | PKR 5,000 | PKR 4,500 | PKR 2,500 / yr | PKR 500 / mo | PKR 4,500 / mo | PKR 4,500 |
| Class Level | Admission Fee (Once) | Monthly Tuition Fee | Exam & Activity Charges | Science / IT Lab Fee | Total Monthly Payable | |
|---|---|---|---|---|---|---|
| Middle School (Grades 6–8) | PKR 6,000 | PKR 5,000 | PKR 3,000 / yr | PKR 500 / mo | PKR 5,000 / mo | PKR 5,000 |
| Matric 9th (Science / CS) | PKR 7,000 | PKR 6,000 | PKR 3,500 / yr | PKR 800 / mo | PKR 6,000 / mo | PKR 6,000 |
| Matric 10th (Science / CS) | PKR 7,000 | PKR 6,500 | PKR 3,500 / yr | PKR 800 / mo | PKR 6,500 / mo | PKR 6,500 |
Al-Faisal School System maintains an affordable, transparent fee policy designed for Sheikhupura families. No hidden charges are applied during the academic term. We believe that financial constraints should never stand between a bright child and quality education.